Constants
DocsCurrent int_64_values
| Key | Value |
|---|---|
| AdvSwapQueueRapidSwapMax | 1 |
| AllowWideBlame | 0 |
| AsgardSize | 40 |
| BadValidatorRedline | 3 |
| BankSendEnabled | 0 |
| BlocksPerYear | 5256000 |
| BondSlashBan | 500000000000 |
| ChurnInterval | 43200 |
| ChurnMigrateRounds | 5 |
| ChurnOutForLowVersionBlocks | 21600 |
| ChurnRetryInterval | 720 |
| CloutLimit | 0 |
| CloutReset | 720 |
| DerivedDepthBasisPts | 0 |
| DerivedMinDepth | 100 |
| DerivedSlipMinBps | 0 |
| DesiredValidatorSet | 100 |
| DevFundSystemIncomeBps | 500 |
| DoubleBlockSignSlashPoints | 1000 |
| DoubleSignMaxAge | 24 |
| DynamicMaxAnchorCalcInterval | 14400 |
| DynamicMaxAnchorSlipBlocks | 201600 |
| DynamicMaxAnchorTarget | 0 |
| EVMDisableContractWhitelist | 0 |
| EmissionCurve | 6 |
| EnableAdvSwapQueue | 0 |
| EnableDerivedAssets | 0 |
| EnableOrderBooks | 0 |
| EnableUSDFees | 0 |
| FailKeygenSlashPoints | 720 |
| FailKeysignSlashPoints | 2 |
| FeeUSDRoundSignificantDigits | 2 |
| FundMigrationInterval | 360 |
| JailTimeKeygen | 4320 |
| JailTimeKeysign | 60 |
| KeygenRetryInterval | 0 |
| L1SlipMinBps | 0 |
| LackOfObservationPenalty | 2 |
| LendingLever | 3333 |
| LiquidityLockUpBlocks | 0 |
| LoanRepaymentMaturity | 0 |
| LoanStreamingSwapsInterval | 0 |
| MarketingFundSystemIncomeBps | 500 |
| MaxAffiliateFeeBasisPoints | 10000 |
| MaxAnchorBlocks | 300 |
| MaxAnchorSlip | 1500 |
| MaxAvailablePools | 100 |
| MaxBondProviders | 6 |
| MaxCR | 60000 |
| MaxDepositTxIDRetries | 100 |
| MaxMissingBlockChurnOut | 0 |
| MaxNodeToChurnOutForLowVersion | 1 |
| MaxOutboundAttempts | 0 |
| MaxOutboundFeeMultiplierBasisPoints | 30000 |
| MaxRuneSupply | -1 |
| MaxSwapsPerBlock | 100 |
| MaxSynthPerPoolDepth | 1700 |
| MaxSynthsForSaversYield | 0 |
| MaxTrackMissingBlock | 700 |
| MaxTxOutOffset | 720 |
| MemolessTxnCost | 0 |
| MemolessTxnMaxUse | 1 |
| MemolessTxnRefCount | 99999 |
| MemolessTxnTTL | 3600 |
| MigrationVaultSecurityBps | 0 |
| MinCR | 10000 |
| MinOutboundFeeMultiplierBasisPoints | 15000 |
| MinRuneForTCYStakeDistribution | 210000000000 |
| MinRunePoolDepth | 1000000000000 |
| MinSlashPointsForBadValidator | 100 |
| MinSwapsPerBlock | 10 |
| MinTCYForTCYStakeDistribution | 100000 |
| MinTxOutVolumeThreshold | 100000000000 |
| MinimumBondInRune | 100000000000000 |
| MinimumL1OutboundFeeUSD | 1000000 |
| MinimumNodesForBFT | 4 |
| MinimumPoolLiquidityFee | 0 |
| MissBlockSignSlashPoints | 1 |
| MissingBlockChurnOut | 0 |
| MultipleAffiliatesMaxCount | 5 |
| NativeOutboundFeeUSD | 2000000 |
| NativeTransactionFee | 2000000 |
| NativeTransactionFeeUSD | 2000000 |
| NodeOperatorFee | 500 |
| NodePauseChainBlocks | 720 |
| ObservationDelayFlexibility | 10 |
| ObserveSlashPoints | 1 |
| OperationalVotesMin | 3 |
| OutboundTransactionFee | 2000000 |
| POLBuffer | 0 |
| POLMaxNetworkDeposit | 0 |
| POLMaxPoolMovement | 100 |
| POLTargetSynthPerPoolDepth | 0 |
| PauseBond | 0 |
| PauseLoans | 1 |
| PauseOnSlashThreshold | 10000000000 |
| PauseUnbond | 0 |
| PendingLiquidityAgeLimit | 100800 |
| PendulumAssetsBasisPoints | 10000 |
| PendulumUseEffectiveSecurity | 0 |
| PendulumUseVaultAssets | 0 |
| PermittedSolvencyGap | 100 |
| PoolCycle | 43200 |
| PreferredAssetOutboundFeeMultiplier | 100 |
| RUNEPoolDepositMaturityBlocks | 1296000 |
| RUNEPoolEnabled | 0 |
| RUNEPoolHaltDeposit | 0 |
| RUNEPoolHaltWithdraw | 0 |
| RUNEPoolMaxReserveBackstop | 500000000000000 |
| RagnarokProcessNumOfLPPerIteration | 200 |
| RescheduleCoalesceBlocks | 0 |
| ReserveMaxCap | 0 |
| SaversEjectInterval | 0 |
| SaversStreamingSwapsInterval | 0 |
| SecuredAssetSlipMinBps | 5 |
| SigningTransactionPeriod | 300 |
| SlashPenalty | 15000 |
| SlipMinBpsMax | 100 |
| StagedPoolCost | 1000000000 |
| StreamingLimitSwapMaxAge | 43200 |
| StreamingSwapMaxLength | 14400 |
| StreamingSwapMaxLengthNative | 5256000 |
| StreamingSwapMinBPFee | 0 |
| StreamingSwapPause | 0 |
| SynthSlipMinBps | 0 |
| SynthYieldBasisPoints | 5000 |
| SynthYieldCycle | 0 |
| SystemIncomeBurnRateBps | 1 |
| TCYClaimingHalt | 1 |
| TCYClaimingSwapHalt | 1 |
| TCYStakeDistributionHalt | 1 |
| TCYStakeSystemIncomeBps | 1000 |
| TCYStakingHalt | 1 |
| TCYUnstakingHalt | 1 |
| TNSFeeOnSale | 1000 |
| TNSFeePerBlock | 20 |
| TNSFeePerBlockUSD | 20 |
| TNSRegisterFee | 1000000000 |
| TNSRegisterFeeUSD | 1000000000 |
| TVLCapBasisPoints | 0 |
| TargetOutboundFeeSurplusRune | 10000000000000 |
| TradeAccountsDepositEnabled | 1 |
| TradeAccountsEnabled | 0 |
| TradeAccountsSlipMinBps | 0 |
| TxOutDelayMax | 17280 |
| TxOutDelayRate | 2500000000 |
| ValidatorMaxRewardRatio | 1 |
| VirtualMultSynths | 2 |
| VirtualMultSynthsBasisPoints | 10000 |
Current bool_values
| Key | Value |
|---|---|
| StrictBondLiquidityRatio | true |
Current string_values
| Key | Value |
|---|---|
| DefaultPoolStatus | Staged |
| DevFundAddress | thor1d8c0wv4y72kmlytegjmgx825xwumt9qt5xe07k |
| MarketingFundAddress | thor1usj8cqjmjea32csxn5fma96ffeulln40gyrahn |
| RequiredPriceFeeds | ATOM,AVAX,BCH,BNB,BTC,DOGE,ETH,LTC,RUNE,SOL,TRX,USDC,USDT,XRP |