THORNames
THORName | Preferred Asset | Affiliate Fees Accrued (RUNE) | |
---|---|---|---|
- | . | n/a | |
-_ | Swap Kit | ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 5.508 |
0 | . | n/a | |
1 | . | n/a | |
3 | . | n/a | |
30 | . | n/a | |
bgw | ETH.USDT-0XDAC17F958D2EE523A2206206994597C13D831EC7 | 0.534 | |
cakewallet | . | n/a | |
cb | . | n/a | |
commission | . | n/a | |
CS | ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 76.098 | |
ct | . | n/a | |
dcf | . | n/a | |
ds | . | n/a | |
dx | ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 199.973 | |
ej | . | n/a | |
eld | . | n/a | |
fulwdvrt | . | n/a | |
g1 | ETH.ETH | 905.467 | |
is | . | n/a | |
jp | . | n/a | |
kf | . | n/a | |
lends | . | n/a | |
leo | . | n/a | |
lifi | ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.000 | |
ll | ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 16.015 | |
okw | . | n/a | |
OKY | AVAX.USDC-0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | 107.984 | |
omni | . | n/a | |
rg | . | n/a | |
rj | Rujira | THOR.RUJI | 2.482 |
ro | . | n/a | |
runifier | . | n/a | |
ss | . | n/a | |
sy | ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 82.983 | |
t | ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 70.919 | |
tb | ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 3.051 | |
td | ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 34.194 | |
te | . | n/a | |
ti | ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 40.513 | |
tl | . | n/a | |
tps | . | n/a | |
tr | . | n/a | |
ts | . | n/a | |
v0 | ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 15.470 | |
va | ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 15.470 | |
vi | Vultisig | ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 15.470 |
wr | AVAX.USDC-0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | 911.822 | |
XDF | . | n/a | |
yi | ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.000 | |
zengo | ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 29.787 |
page last updated 2025-08-26 16:27:39 UTC