Secured Assets
Docs
THORChain Stats
rune.tools - Secured Assets
Secured Assets on THORChain
| Blockchain | Asset | Supply | |
|---|---|---|---|
| Ethereum | USDC | ETH-USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 952'423.620 |
| Dogecoin | DOGE | DOGE-DOGE | 104'515.081 |
| Ethereum | THOR | ETH-THOR-0XA5F2211B9B8170F694421F2046281775E8468044 | 20'137.670 |
| Ethereum | LUSD | ETH-LUSD-0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0 | 15'838.977 |
| Ethereum | DAI | ETH-DAI-0X6B175474E89094C44DA98B954EEDEAC495271D0F | 12'852.086 |
| Ethereum | GUSD | ETH-GUSD-0X056FD409E1D7A124BD7017459DFEA2F387B6D5CD | 9'573.430 |
| Base Chain | USDC | BASE-USDC-0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 9'152.044 |
| Ethereum | USDT | ETH-USDT-0XDAC17F958D2EE523A2206206994597C13D831EC7 | 3'691.953 |
| Avalanche | USDC | AVAX-USDC-0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | 3'293.704 |
| Ethereum | XRUNE | ETH-XRUNE-0X69FA0FEE221AD11012BAB0FDB45D444D3D2CE71C | 1'657.640 |
| Cosmos Hub | ATOM | GAIA-ATOM | 391.580 |
| Binance Smart Chain | USDC | BSC-USDC-0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | 20.572 |
| Binance Smart Chain | USDT | BSC-USDT-0X55D398326F99059FF775485246999027B3197955 | 10.004 |
| Ethereum | ETH | ETH-ETH | 6.652 |
| Bitcoin Cash | BCH | BCH-BCH | 5.599 |
| Ripple XRPL | XRP | XRP-XRP | 5.151 |
| Bitcoin | BTC | BTC-BTC | 0.539 |
| Ethereum | AAVE | ETH-AAVE-0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9 | 0.515 |
| Avalanche | SOL | AVAX-SOL-0XFE6B19286885A4F7F55ADAD09C3CD1F906D2478F | 0.511 |
| Litecoin | LTC | LTC-LTC | 0.449 |
| Avalanche | AVAX | AVAX-AVAX | 0.092 |
| Ethereum | WBTC | ETH-WBTC-0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 0.087 |
| Binance Smart Chain | BNB | BSC-BNB | 0.048 |
| Base Chain | ETH | BASE-ETH | 0.006 |
| Binance Smart Chain | TWT | BSC-TWT-0X4B0F1812E5DF2A09796481FF14017E6005508003 | 0.000 |
page last updated 2025-11-27 03:57:43 UTC