Constants
DocsCurrent int_64_values
| Key | Value |
|---|---|
| AffiliateFeeTickGranularity | 100 |
| AllowWideBlame | 0 |
| AsgardSize | 40 |
| BadValidatorRate | 43200 |
| BadValidatorRedline | 3 |
| BlocksPerDay | 14400 |
| BlocksPerYear | 5256000 |
| CACAOPoolDepositMaturityBlocks | 14400 |
| CACAOPoolEnabled | 0 |
| CACAOPoolRewardsEnabled | 1 |
| CheckTVLCapForPendingLiquidity | 1 |
| ChurnInterval | 43200 |
| ChurnMigrateRounds | 5 |
| ChurnRetryInterval | 720 |
| CloutLimit | 0 |
| CloutReset | 720 |
| DesiredValidatorSet | 100 |
| DoubleSignMaxAge | 23 |
| EVMDisableContractWhitelist | 0 |
| FailKeygenSlashPoints | 720 |
| FailKeysignSlashPoints | 2 |
| ForgiveSlashPeriod | 17280 |
| FullImpLossProtectionBlocks | 2160000 |
| FullImpLossProtectionBlocksTimes4 | 6480000 |
| FundMigrationInterval | 360 |
| InflationFormulaMulValue | 4000 |
| InflationFormulaSumValue | 100 |
| InflationPercentageThreshold | 9000 |
| InflationPoolPercentage | 50 |
| JailTimeKeygen | 4320 |
| JailTimeKeysign | 60 |
| KillSwitchDuration | 0 |
| KillSwitchStart | 0 |
| L1SlipMinBps | 0 |
| LackOfObservationPenalty | 2 |
| LiquidityLockUpBlocks | 0 |
| LowBondValidatorRate | 43200 |
| MAYANameGracePeriodBlocks | 432000 |
| MaxAffiliateFeeBasisPoints | 500 |
| MaxAvailablePools | 100 |
| MaxBondProviders | 2 |
| MaxNodeToChurnOutForLowVersion | 1 |
| MaxOutboundAttempts | 0 |
| MaxOutboundFeeMultiplierBasisPoints | 30000 |
| MaxSlashRatio | 25 |
| MaxSwapsPerBlock | 100 |
| MaxSynthPerAssetDepth | 2500 |
| MaxSynthPerPoolDepth | 1700 |
| MaxSynthsForSaversYield | 1500 |
| MaxTxOutOffset | 720 |
| MayaFundPerc | 10 |
| MinOutboundFeeMultiplierBasisPoints | 15000 |
| MinRuneForMayaFundDist | 10000000000 |
| MinRunePoolDepth | 100000000000000 |
| MinSlashPointsForBadValidator | 100 |
| MinSwapsPerBlock | 10 |
| MinTxOutVolumeThreshold | 10000000000000 |
| MinimumBondInRune | 100000000000000 |
| MinimumL1OutboundFeeUSD | 1 |
| MinimumNodesForBFT | 4 |
| MinimumNodesForYggdrasil | 6 |
| MinimumPoolLiquidityFee | 0 |
| MultipleAffiliatesMaxCount | 5 |
| NativeAssetGasAddedBps | 0 |
| NativeAssetGasEnabled | 0 |
| NativeTransactionFee | 2000000000 |
| NodeOperatorFee | 3300 |
| NodePauseChainBlocks | 720 |
| ObservationDelayFlexibility | 10 |
| ObserveSlashPoints | 1 |
| OldValidatorRate | 43200 |
| OutboundTransactionFee | 2000000000 |
| POLBuffer | 0 |
| POLMaxNetworkDeposit | 0 |
| POLMaxPoolMovement | 0 |
| POLSynthUtilization | 0 |
| PauseBond | 0 |
| PauseOnSlashThreshold | 1000000000000 |
| PauseUnbond | 0 |
| PayBPNodeRewards | 1 |
| PendingLiquidityAgeLimit | 100800 |
| PermittedSolvencyGap | 100 |
| PoolCycle | 43200 |
| PoolDepthForYggFundingMin | 5000000000000000 |
| PreferredAssetOutboundFeeMultiplier | 100 |
| RagnarokProcessNumOfLPPerIteration | 200 |
| RescheduleCoalesceBlocks | 0 |
| SaversStreamingSwapsInterval | 0 |
| SigningTransactionPeriod | 300 |
| SlashPenalty | 15000 |
| SlipFeeAddedBasisPoints | 0 |
| StagedPoolCost | 100000000000 |
| StreamingSwapMaxLength | 14400 |
| StreamingSwapMaxLengthNative | 5256000 |
| StreamingSwapMinBPFee | 0 |
| StreamingSwapPause | 0 |
| SubsidizeReserveMultiplier | 100 |
| SynthYieldBasisPoints | 6000 |
| SynthYieldCycle | 0 |
| TNSFeeOnSale | 1000 |
| TNSFeePerBlock | 2000 |
| TNSRegisterFee | 100000000000 |
| TargetOutboundFeeSurplusRune | 10000000000000 |
| TradeAccountsDepositEnabled | 0 |
| TradeAccountsEnabled | 0 |
| TradeAccountsWithdrawEnabled | 0 |
| TxOutDelayMax | 17280 |
| TxOutDelayRate | 25000000000000 |
| ValidatorMaxRewardRatio | 1 |
| VirtualMultSynths | 2 |
| VirtualMultSynthsBasisPoints | 10000 |
| WithdrawDaysTier1 | 200 |
| WithdrawDaysTier2 | 90 |
| WithdrawDaysTier3 | 30 |
| WithdrawLimitTier1 | 50 |
| WithdrawLimitTier2 | 150 |
| WithdrawLimitTier3 | 450 |
| WithdrawTier1 | 1 |
| WithdrawTier2 | 2 |
| WithdrawTier3 | 3 |
| YggFundLimit | 50 |
| YggFundRetry | 1000 |
| ZECMaxTrialDecryptionsPerBlock | 100 |
| ZECShieldedMemoEnabled | 0 |
| ZECShieldedMemoTrialDecryption | 0 |
| ZeroImpLossProtectionBlocks | 720000 |
Current bool_values
| Key | Value |
|---|---|
| StrictBondLiquidityRatio | false |
Current string_values
| Key | Value |
|---|---|
| DefaultPoolStatus | Staged |
| ZECUIVK | uivk14t7zl2cjk305csrpkw9j529f9ka55uprav27maykhmmypmx76ek4pgfklw3ydzg9lcp7u73uwpwdmarrp089c3xte90yks0z5q79psu53zcfzdqgg5erpxl4q4gtne4c6t3puzwt9kegexu79t6yvg9dmnk08293upzm963l70sag5nnr2waftt2ssdpmvxumeqew085lpzfv463m5j3jtfk838ppux67vpd679jrhl2y293ut2 |
| ZECUnifiedAddress | u1fcwchlpy2u0t9hdl8wcku8dmvrhwz6lk0jwj2z56ylxhacpn9jnx5sgftx8kv7s97ay37gclcm495panxkz0pyq5479s7vnr90a03sdppp4mupw6vmesh7sf2ym99f4gjl9utaw4eyup53vn7hthu7shms0ct79876xtjk7r8qg4p582 |